Has your child been accused of committing a delinquent act?
The Neighborhood Advocacy project aims to provide comprehensive legal support to children who find themselves entangled in the juvenile justice system. With a focus on holistic services, the project goes beyond traditional defense by addressing the unique needs and circumstances of each child. This includes not only legal representation in court, but also assistance with other needs, both legal and non-legal. By taking a multifaceted-approach, the project seeks to empower these young individuals, ensuring that they have the necessary tools and resources to navigate the complexities of the legal system and make positive strides towards a brighter future.
Flat-rate fees* are determined based on the level of the delinquent act and the family’s income when applied to the following sliding-scale:
| Federal Poverty Level | <200% | <225% | <250% | <275% | <300% |
|---|---|---|---|---|---|
| Misdemeanor | $500 | $550 | $650 | $750 | $850 |
| 3rd Degree Felony | $1000 | $1,100 | $1,300 | $1,500 | $1,700 |
| 2nd Degree Felony | $1,250 | $1,375 | $1,625 | $1,875 | $2,125 |
| 1st Degree Felony | $1,500 | $1,650 | $1,950 | $2,250 | $2,550 |
| Life Felony | $1,750 | $1,925 | $2,275 | $2,625 | $2,975 |
| Violation of Probation | $500 | $550 | $650 | $750 | $850 |
